Plan | #220 |
Price | Call |
Main Level | 1,539 Sq. Ft. |
Upper Level | 1,935 Sq. Ft. |
Total Above Grade | 3,474 Sq. Ft. |
Lower Level | 1,190 Sq. Ft. |
Total | 4,664 Sq. Ft. |
*Note: Specifications subject to change w/o notice.
Plan | #220 |
Price | Call |
Main Level | 1,539 Sq. Ft. |
Upper Level | 1,935 Sq. Ft. |
Total Above Grade | 3,474 Sq. Ft. |
Lower Level | 1,190 Sq. Ft. |
Total | 4,664 Sq. Ft. |
*Note: Specifications subject to change w/o notice.
© 1996-2021 Website by Management Specialties Web Services, LLC