Plan Library / Indoor Sports Room® / Holly 3
Plan | Holly 3 |
Price | Call |
First Floor | 1,420 sq ft |
Second Floor | 1,644 sq ft |
Indoor Sports Room® | 672 sq ft |
Lower Level | 1,144 sq ft |
Total | 4,860 sq ft |
*Note: Specifications subject to change w/o notice.
Plan | Holly 3 |
Price | Call |
First Floor | 1,420 sq ft |
Second Floor | 1,644 sq ft |
Indoor Sports Room® | 672 sq ft |
Lower Level | 1,144 sq ft |
Total | 4,860 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2021 Website by Management Specialties Web Services, LLC