
| Plan | #462 |
| Price | Call |
| First Floor | 1,776 sq ft |
| Second Floor | 1,524 sq ft |
| Total Above Grade | 3,300 sq ft |
| Lower Level | 1,197 sq ft |
| Total | 4,497 sq ft |
*Note: Specifications subject to change w/o notice.

| Plan | #462 |
| Price | Call |
| First Floor | 1,776 sq ft |
| Second Floor | 1,524 sq ft |
| Total Above Grade | 3,300 sq ft |
| Lower Level | 1,197 sq ft |
| Total | 4,497 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2025 Website by Management Specialties Web Services, LLC