
| Plan | #284 |
| Price | Call |
| Main Floor | 1,345 sq ft |
| Second Floor | 1,508 sq ft |
| Total Above Grade | 2,853 sq ft |
| Basement Finish | 1,026 sq ft |
| Total Sq Ft | 3,879 sq ft |
| Optional Bonus Room Sq Ft | 225 sq ft |
*Note: Specifications subject to change w/o notice.

| Plan | #284 |
| Price | Call |
| Main Floor | 1,345 sq ft |
| Second Floor | 1,508 sq ft |
| Total Above Grade | 2,853 sq ft |
| Basement Finish | 1,026 sq ft |
| Total Sq Ft | 3,879 sq ft |
| Optional Bonus Room Sq Ft | 225 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2026 Website by Management Specialties Web Services, LLC