Plan Library / Indoor Sports Room® & Golf Simulators / TJB Brianna

| Plan | TJB Brianna |
| Price | Call |
| Main Floor | 1,420 sq ft |
| Second Floor | 1,624 sq ft |
| Lower Level | 1,144 sq ft |
| Total SQ. FT. | 4,860 sq ft |
*Note: Specifications subject to change w/o notice.

| Plan | TJB Brianna |
| Price | Call |
| Main Floor | 1,420 sq ft |
| Second Floor | 1,624 sq ft |
| Lower Level | 1,144 sq ft |
| Total SQ. FT. | 4,860 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2026 Website by Management Specialties Web Services, LLC