
| Plan | TJB #463 |
| Price | Call |
| First Floor | 1,937 sq ft |
| Second Floor | 967 sq ft |
| Total Above Grade | 2,904 sq ft |
| Basement Level | 1,500 sq ft |
| Total | 4,404 sq ft |
*Note: Specifications subject to change w/o notice.

| Plan | TJB #463 |
| Price | Call |
| First Floor | 1,937 sq ft |
| Second Floor | 967 sq ft |
| Total Above Grade | 2,904 sq ft |
| Basement Level | 1,500 sq ft |
| Total | 4,404 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2025 Website by Management Specialties Web Services, LLC