
| Plan | #457 |
| Price | Call |
| First Floor | 2,217 sq ft |
| Second Floor | 203 sq ft |
| Second Floor | 805 sq ft |
| Total Above Grade | 3,225 sq ft |
| Lower Level | 1,633 sq ft |
| Total | 4,858 sq ft |
*Note: Specifications subject to change w/o notice.

| Plan | #457 |
| Price | Call |
| First Floor | 2,217 sq ft |
| Second Floor | 203 sq ft |
| Second Floor | 805 sq ft |
| Total Above Grade | 3,225 sq ft |
| Lower Level | 1,633 sq ft |
| Total | 4,858 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2026 Website by Management Specialties Web Services, LLC