Plan Library / Ramblers / Villas / The Sandy

| Plan | The Sandy |
| Price | Call |
| Main Floor | 1,505 Sq. Ft. |
| Future Lower Level | 1,113 Sq. Ft. |
| Lower Level Storage | 259 Sq. Ft. |
| Total | 2,877 Sq. Ft. |
*Note: Specifications subject to change w/o notice.

| Plan | The Sandy |
| Price | Call |
| Main Floor | 1,505 Sq. Ft. |
| Future Lower Level | 1,113 Sq. Ft. |
| Lower Level Storage | 259 Sq. Ft. |
| Total | 2,877 Sq. Ft. |
*Note: Specifications subject to change w/o notice.
© 1996-2026 Website by Management Specialties Web Services, LLC