Plan Library / Edina Narrow Lot / Abbott TJB #669

| Plan | Abbott TJB #669 |
| Price | Call |
| Main Floor | 1,330 sq ft |
| Second Floor | 1,754 sq ft |
| Total | 3,094 sq ft |
| Finished Basement | 1,046 sq ft |
| Total | 4,130 sq ft |
*Note: Specifications subject to change w/o notice.

| Plan | Abbott TJB #669 |
| Price | Call |
| Main Floor | 1,330 sq ft |
| Second Floor | 1,754 sq ft |
| Total | 3,094 sq ft |
| Finished Basement | 1,046 sq ft |
| Total | 4,130 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2026 Website by Management Specialties Web Services, LLC