Plan Library / Under 2,000 Sq. Ft. Main Level / TJB #702

| Main Floor | 1,902 sq ft |
| Lower Level | 1,397 sq ft |
| Storage Area | 505 sq ft |
| Total Available | 3,804 sq ft |
| Plan | TJB #702 |
| Price | Call |
*Note: Specifications subject to change w/o notice.


Option I Plan
| Main Floor | 1,886 sq ft |
| Sun Room | 96 sq ft |
| Main Floor Total Sq Ft | 1,982 sq ft |
| Lower Level | 1,760 sq ft |
| Total Sq Ft | 3,742 sq ft |
| Plan | Modern Tudor #1 |
| Price | Call |
Option II Plan
| Main Floor | 1,794 sq ft |
| Sun Room | 96 sq ft |
| Main Floor Total Sq Ft | 1,890 sq ft |
| Lower Level | 1,760 sq ft |
| Total Sq Ft | 3,650 sq ft |
*Note: Specifications subject to change w/o notice.