
| Plan | #538 |
| Price | Call |
| First Floor | 2,092 / 2,147 sq ft |
| Lower Level Finish | 1,500 / 1,533 sq ft |
| 4 Season Porch | 168 sq ft |
| Total | 3,760 / 3,848 sq ft |
*Note: Specifications subject to change w/o notice.

| Plan | #538 |
| Price | Call |
| First Floor | 2,092 / 2,147 sq ft |
| Lower Level Finish | 1,500 / 1,533 sq ft |
| 4 Season Porch | 168 sq ft |
| Total | 3,760 / 3,848 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2026 Website by Management Specialties Web Services, LLC