Plan Library / Under 2,000 Sq. Ft. Main Level / Anita #578


| Plan | Anita #578 |
| Price | Call |
| First Floor | 1,700 sq ft |
| Future Lower Level | 900 sq ft |
| Mechanical Room / Storage | 799 sq ft |
| Total | 3,399 sq ft |
*Note: Specifications subject to change w/o notice.


| Plan | Anita #578 |
| Price | Call |
| First Floor | 1,700 sq ft |
| Future Lower Level | 900 sq ft |
| Mechanical Room / Storage | 799 sq ft |
| Total | 3,399 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2026 Website by Management Specialties Web Services, LLC