
| Plan | #401 |
| Price | Call |
| Main Floor | 1,874 sq ft |
| Second Floor | 1,924 sq ft |
| Total Above Grade | 3,798 sq ft |
| Basement | 2,030 sq ft |
| Total Available | 5,828 sq ft |
*Note: Specifications subject to change w/o notice.

| Plan | #401 |
| Price | Call |
| Main Floor | 1,874 sq ft |
| Second Floor | 1,924 sq ft |
| Total Above Grade | 3,798 sq ft |
| Basement | 2,030 sq ft |
| Total Available | 5,828 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2025 Website by Management Specialties Web Services, LLC