
| Plan | #426 |
| Price | Call |
| Main Floor | 1,287 sq ft |
| Second Floor | 1,563 sq ft |
| Total Above Grade | 2,850 sq ft |
| Basement | 1,542 sq ft |
| Total Available | 4,392 sq ft |
*Note: Specifications subject to change w/o notice.

| Plan | #426 |
| Price | Call |
| Main Floor | 1,287 sq ft |
| Second Floor | 1,563 sq ft |
| Total Above Grade | 2,850 sq ft |
| Basement | 1,542 sq ft |
| Total Available | 4,392 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2026 Website by Management Specialties Web Services, LLC