Plan Library / Deluxe Cabins & Luxury Lake Home Plans / “Pokegama Lake”

| Plan | “Pokegama Lake” |
| Price | Call |
| Front Options | 3 |
| First Floor | 1,626 sq ft |
| Lower Level | 1,095 sq ft |
| Total | 2,721 sq ft |
*Note: Specifications subject to change w/o notice.

| Plan | “Pokegama Lake” |
| Price | Call |
| Front Options | 3 |
| First Floor | 1,626 sq ft |
| Lower Level | 1,095 sq ft |
| Total | 2,721 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2026 Website by Management Specialties Web Services, LLC